Spring Track/Field
2019 FPYC Track & Field Schedule
(See the Practice & Meet Locations tab for addresses and links to directions to the parks for practices and meets.)
This schedule is tentative and dependent on field permits and confirmation from away team meet directors.
WHEN | WHAT | FAIRFAX | ACCOTINK | TIME |
Thursday, March 7 | Meet the Coaches Night | Fairfax Pacers | n/a | 6:30 - 7:30 PM |
Sunday, March 10 | First Practice/Parent Meeting | Fairfax HS | n/a | 1:00 - 3:00 PM |
Tuesday, March 12 | Practice | Van Dyck Park | Train Trestle | 6 PM -7 PM |
Thursday, March 14 | Practice | Lanier MS | Kings Glen ES | 6 PM -7 PM |
Sunday, March 17 | Practice | Fairfax HS | n/a | 1:00 - 2:15 PM |
Tuesday, March 19 | Practice | Van Dyck Park | Train Trestle | 6 PM - 7 PM |
Thursday, March 21 | Practice/Uniforms | Lanier MS | Kings Glen ES | 6 PM - 7 PM |
Sunday, March 24 | Practice/Uniforms | Fairfax HS | n/a | 1:00 - 2:15 PM |
Tuesday, March 26 | Practice/Uniforms | Van Dyck Park | Train Trestle | 6 PM - 7 PM |
Thursday, March 28 | Practice | Lanier MS | Kings Glen ES | 6 PM - 7 PM |
Sunday, March 31 | Time Trials 200m/1600m FPYC ONLY | Fairfax HS | n/a | 1:00 - 4:00 PM |
Tuesday, April 2 | Practice | Van Dyck Park | Train Trestle | 6 PM - 7 PM |
Thursday, April 4 | Practice | Lanier MS | Kings Glen ES | 6 PM - 7 PM |
Sunday, April 7 | FPYC Invitational | Fairfax HS | n/a | 12:00 - 5:00 PM |
Tuesday, April 9 | Practice | Van Dyck Park | Train Trestle | 6 PM - 7 PM |
Thursday, April 11 | Practice | Lanier MS | Kings Glen ES | 6 PM - 7 PM |
Sunday, April 14 | Possible Practice | Fairfax HS | n/a | 1:00 - 2:15 PM |
Tuesday, April 16 | FCPS Springbreak - NO PRACTICE | n/a | n/a | n/a |
Thursday, April 18 | FCPS Springbreak - NO PRACTICE | n/a | n/a | n/a |
Sunday, April 21 | EASTER - NO PRACTICE | n/a | n/a | n/a |
Tuesday, April 23 | Practice | Van Dyck Park | Train Trestle | 6 PM - 7 PM |
Thursday, April 25 | Practice | Lanier MS | Kings Glen ES | 6 PM - 7 PM |
Sunday, April 28 | FPYC Invitational | Fairfax HS | n/a | 11:00 - 5:00 PM |
Sunday, April 28 | Mustang Invitational (alternative) | Culpeper, VA | n/a | 10:00 -5:00 PM |
Tuesday, April 30 | Practice | Van Dyck Park | Train Trestle | 6 PM - 7 PM |
Thursday, May 2 | Practice | Lanier MS | Kings Glen ES | 6 PM - 7 PM |
Sunday, May 5 | CYA Invitational/Practice if NO meet | Fairfax HS | n/a | 1:00 - 2:15 PM |
Tuesday, May 7 | Practice | Van Dyck Park | Train Trestle | 6 PM - 7 PM |
Thursday, May 9 | Practice | Lanier MS | Kings Glen ES | 6 PM - 7 PM |
Sunday, May 12 | MOTHER'S DAY MEET - FPYC ONLY | Practice | n/a | 1:00 - 4:00 PM |
Tuesday, May 14 | Practice | Van Dyck Park | Train Trestle | 6 PM - 7 PM |
Thursday, May 16 | Practice | Lanier MS | Kings Glen ES | 6 PM - 7 PM |
Saturday, May 18 | SYA Invitational | Centreville, VA | n/a | TBD |
Tuesday, May 21 | Practice | Van Dyck Park | Train Trestle | 6 PM - 7 PM |
Thursday, May 23 | Practice | Lanier MS | Kings Glen ES | 6 PM - 7 PM |
Sunday, May 26 | HOLIDAY WEEKEND - NO PRACTICE | n/a | n/a | n/a |
Tuesday, May 28 | Practice | Van Dyck Park | Train Trestle | 6 PM - 7 PM |
Thursday, May 30 | Practice | Lanier MS | Kings Glen ES | 6 PM - 7 PM |
Sat./Sun., June 1-2 | DMV/WV Invitational | Landover, MD | n/a | 8:00 AM/Rolling |
TBD | End of Season Banquet | Lanier MS | n/a | 6 PM - 8 PM |
Thursday*, June 6 | Post-season Practice | *Van Dyck Park | Kings Glen ES | 6 PM - 7 PM |
Sat./Sun. June 8-9 | AAU PVA District Qualifier | TBD | n/a | 8:00 AM Rolling |
Tuesday, June 11 | Post-season Practice | Van Dyck Park | n/a | 6 PM - 7 PM |
Thursday, June 13 | Post-season Practice | Lanier MS | n/a | 6 PM - 7 PM |
Fri./Sat./Sun. June 14-16 | USATF PVA Championship | TBD | n/a | 8:00 AM/Rolling |
Tuesday, June 18 | Post-season Practice | TBD | n/a | 6 PM - 7 PM |
Thursday, June 20 | Post-season Practice | TBD | n/a | 6 PM - 7 PM |
Thurs. - Sun. June 20-23 | AAU Region 3 Qualifier | TBD | n/a | 8:00 AM/Rolling |
Tuesday, June 25 | Post-season Practice | TBD | n/a | 6 PM- 7 PM |
Thursday, June 27 | Post-season Practice | TBD | n/a | 6 PM - 7 PM |
Sunday, June 30 | Post-season Practice | TBD | n/a | n/a |
July | Tues./Thurs. Post-season Practices | TBD | n/a | TBD |
Thurs.- Sun., TBD | USATF Regional Qualifier | TBD | n/a | Varies/Rolling |
POST SEASON CHAMPIONSHIP RACES | ||||
TBD | USATF National Youth Championships | TBD | Durham, NC | TBD |
July 21 - 27 | USATF Hershey J.O. Track & Field Championships | CA State Univ. | Sacramento, CA | TBD |
July 26 - August 3 | AAU J.O. Track & Field Championships | NC A&T Univ. | Greensboro, NC | TBD |
Track & Field Events
FPYC Athlete-Parent Track Handbook
Typical Running Events:
50 meters
|
Approx. 1/2 of the track straightaway: 6 & Under only
|
|
100m
|
One full track straightaway
|
|
200m
|
1/2 track lap
|
|
400m
|
One full track lap
|
Approx. 1/4 of a mile
|
800m
|
Two track laps
|
Approx. 1/2 of a mile
|
1600m
|
Four track laps
|
Approx. 1 mile
|
3000m
|
7 and 1/2 track laps
|
Approx. 1 and 7/8 miles
|
Typical Field Events:
Long Jump
|
Universal landing area
|
Shot Put
|
Weights of 6kg, 4 lbs., and 12 kg, depending on the age of the participant
|
Turbo Javelin
|
Weights of 300g and 600g, depending on the age of the participant
|
Limited Exposure Events (not contested at Fairfax High School):
High Jump
|
Minimum starting height of 4 feet
|
Hurdles
|
Heights from 30" - 36" and races from 80m - 110m, depending on the age of the participant
|