Cross Country
2020 Fall Cross Country Schedule
We received notice that the DCXC meet and the SYA meet have been cancelled this fall.
NOVA AC is holding their meet. See team emails for details. Reg. is closed for the meet.
We DO NOT take attendance at practices and do NOT need to be notified if your child will miss a practice. That said, if your child is absent due to Covid-19 illness or contact with someone who has confirmed Covid-19, let us know so we can take appropriate actions.
Uniform purchases during the week will only occur in Fairfax. Accotink runners will need to attend a Fairfax practice to obtain a uniform unless other arrangements are made.
ACCOTINK PRACTICES ARE TUESDAY AND THURSDAY THIS FALL. Tuesday practice meets under the train trestle and Thursday practice meets at the Danbury Forest Community Pool Parking Lot.
Time Ranges on the Schedule: When you see a range of time, that does not mean you have to be there the entire time. That is the length of our meet times. Team emails will be sent to notify you of the specific details.
TUESDAYS: The 7-8 and 11-12 age groups will be at Van Dyck Park. The 9-10 and 13 and older age groups will be at Daniel's Run.
THURSDAYS: The 9-10 and 13 and older age groups will be at Van Dyck Park. The 7-8 and 11-12 age groups will be at Daniel's Run.
WHEN | WHAT | FAIRFAX LOCATION | ACCOTINK LOCATION | TIME |
Saturday, August 29 | Number, T-shirt, Uniform Pickup | FPYC Clubhouse | n/a | 10:00 - 12:00 p.m. |
Sunday, August 30 | First practice/T-shirt Distribution | Fairfax High School | Fairfax High School | 12:30 - 2:30 p.m. |
Tuesday, September 1 | Practice/T-shirt Distribution | Van Dyck Park | Train Trestle | 6:00 -7:00 p.m. |
Thursday, September 3 | Practice/T-shirt Distribution | Providence Park | Danbury Forest Pool Lot | 6:00 - 7:00 p.m. |
Sunday, September 6 | NO Practice/Holiday Weekend | n/a | n/a | n/a |
Tuesday, September 8 | Practice/Uniform Purchase | Van Dyck/Daniel's Run | Train Trestle | 6:00 - 7:00 p.m. |
Thursday, September 10 | Practice/Uniform Purchase | Van Dyck/Daniel's Run | Danbury Forest Pool Lot | 6:00 -7:00 p.m. |
Sunday, September 13 | Practice/Uniform Purchase | No PRACTICE | NO PRACTICE | 1:00 - 2:00 p.m. |
Tuesday, September 15 | Practice | Van Dyck/Daniel's Run | Train Trestle | 6:00 - 7:00 p.m. |
Thursday, September 17 | Practice | Van Dyck/Daniel's Run | Danbury Forest Pool Lot | 6:00 - 7:00 p.m. |
Sunday, September 20 | FPYC XC HOME MEET | Van Dyck Park | Van Dyck Park | 1:30 - 4:00 p.m. |
Tuesday, September 22 | Practice | Van Dyck/Daniel's Run | Train Trestle | 6:00 -7:00 p.m. |
Thursday, September 24 | Practice | Van Dyck/Daniel's Run | Danbury Forest Pool Lot | 6:00 -7:00 p.m. |
Sunday, September 27 | NO Practice. NO park permit | n/a | n/a | TBD |
Tuesday, September 29 | Practice | Van Dyck/Daniel's Run | Train Trestle | 6:00 - 7:00 p.m. |
Thursday, October 1 | Practice | Van Dyck/Daniel's Run | Danbury Forest Pool Lot | 6:00 -7:00 p.m. |
Sunday, October 4 | FPYC PETER BANKS MEET | Van Dyck Park | Van Dyck Park | 1:30 - 4:00 p.m. |
Tuesday, October 6 | Practice | Van Dyck/Daniel's Run | Train Trestle | 6:00 -7:00 p.m. |
Thursday, October 8 | Practice | Van Dyck/Daniel's Run | Danbury Forest Pool Lot | 5:45 - 6:45 p.m. |
Sunday, October 11 | Practice (NO SYA Meet) | Van Dyck Park | Fairfax, VA | 1:00 - 2:15 p.m. |
Tuesday, October 13 | Practice | Van Dyck/Daniel's Run | Train Trestle | 5:45 - 6:45 p.m. |
Thursday, October 15 | Practice |
Van Dyck/Daniel's Run |
Danbury Forest Pool Lot | 5:45 - 6:45 p.m. |
Saturday, October 17 | VA MS State Championships | Pole Green Park in | Mechanicsville, VA | 2:30 - 4:30 p.m. |
Sunday, October 18 | FPYC XC HOME MEET | Providence Park | Providence Park | 1:00 - 4:00 p.m. |
Tuesday, October 20 | Practice | Van Dyck/Daniel's Run | Train Trestle | 5:45 - 6:45 p.m. |
Thursday, October 22 | Practice | Van Dyck/Daniel's Run | Danbury Forest Pool Lot | 5:30 - 6:30 p.m. |
Sunday, October 25 | NOVA Athletic Club - AWAY | Leesburg, VA | Leesburg, VA | 9:30 a.m. - 4:30 p.m. |
Tuesday, October 27 | Practice | Van Dyck/Daniel's Run | Train Trestle | 5:30 - 6:30 p.m. |
Thursday, October 29 | Practice |
Van Dyck/Daniel's Run |
Danbury Forest Pool Lot | 5:30 - 6:30 p.m. |
Saturday, October 31 | XC Elite Scrimmage | Rosa Lee ES, Ashburn | Rosa Lee ES, Ashburn | 9:00 a.m. - 10:30 a.m. |
Sunday, November 1 | End of Season Gathering | Van Dyck Park | Van Dyck Park | 1:30 - 3:30 p.m. |
Tuesday, November 3 | National Meet Practice | TBD | Fairfax Location | 6:00 - 7:00 p.m. |
Wednesday, November 4 | Indoor Banquet - Cancelled | TBD | Fairfax Location | 5:30-8:30 p.m. |
Thursday, November 5 | National Meet Practice | TBD | Fairfax Location | 6:00 - 7:00 p.m. |
Sunday, November 8 | USATF Qualifier - CANCELLED | TBD | Fairfax Location | 12:30 - 4:30 p.m. |
Tuesday, November 10 | National Meet Practice | TBD | Fairfax Location | 6:00 - 7:00 p.m. |
Thursday, November 12 | National Meet Practice | TBD | Fairfax Location | 6:00 - 7:00 p.m. |
Saturday, November 14 | West End Running Club 5k | Pole Green Park | Mechanicsville, VA | 8:00 a.m. - 12:00 p.m. |
Sunday, November 15 | National Meet Practice | TBD | Fairfax Location | 1:00 - 2:00 p.m. |
Tuesday, November 17 | National Meet Practice | TBD | Fairfax Location | 6:00 - 7:00 p.m. |
Thursday, November 19 | National Meet Practice | TBD | Fairfax Location | 6:00 -7:00 p.m. |
Sunday, November 22 | National Meet Practice | TBD | Fairfax Location | 1:00 - 2:00 p.m. |
Tuesday, November 24 | National Meet Practice | TBD | Fairfax Location | 6:00 - 7:00 p.m. |
Thursday, November 26 | NO PRACTICE/THANKSGIVING | n/a | n/a | n/a |
Sunday, November 29 | National Meet Practice | TBD | Fairfax Location | 1:00 - 2:00 p.m. |
Tuesday, December 1 | National Meet Practice | TBD | Fairfax Location | 6:00 - 7:00 p.m. |
Thursday, December 3 | TBD | TBD | TBD | TBD |
Sunday, December 6 | TBD | TBD | TBD | TBD |
Tuesday, December 8 | TBD | TBD | TBD | TBD |
CROSS COUNTRY EVENTS
FPYC Running follows USATF guidelines for XC distances for double groups. 6 & Under (6U) is not an official USATF age group but at local youth races there is at times an option for a 1K race to allow the 5-6 y/o runners to have a shorter distance and separate age category from the 8 & Under (7-8 y/o).
To compete at the USATF and/or AAU XC National meets, runners must turn 7 years old in that calendar year. Cross Country Coaches National Youth Championships (CCCNYC) does allow runners who turn 6 in the calendar year to compete with the 7-8 y/o, running the 2K at their youth championship meet.
Age Group |
Kilometers |
Miles |
6U |
1k |
.621 |
7-8 |
2k |
1.24 |
9-10 |
3k |
1.86 |
11-12 |
3k |
1.86 |
13-14 |
4k |
2.48 |
15-18 |
5k |
3.10 |